| | | Add to Cart |
|---|
| Model No. | Product | Price | Quantity |
|---|
Carbon Fiber SMALL FULL HUB - .370" Dia. x .810" Wide - 3/32" Axle |
|---|
| 00F | Fish - .720" Dia. Tire (Natural For RTR Cars) | £13.99 | |
| 00WS | Wonder - .720" Dia. Tire - Soft (32-35 Durometer) Glue And Tire Traction) | £14.99 | |
| 00WM | Wonder - .720" Dia. Tire - Medium (36-40 Durometer) | £14.99 | |
| 00WH | Wonder - .720" Dia. Tire - Hard (41+ Durometer) | £14.99 | |
| 01F | Fish - .760" Dia. Tire (Natural For RTR Cars) | £13.99 | |
| 01T | Treated - .760" Dia. Tire (Hardened For Scale Cars, Glue, Tire Traction) | £14.99 | |
| 01WS | Wonder - .760" Dia. Tire - Soft (32-35 Durometer) Glue And Tire Traction) | £14.99 | |
| 01WM | Wonder - .760" Dia. Tire - Medium (36-40 Durometer) | £14.99 | |
| 01WH | Wonder - .760" Dia. Tire - Hard (41+ Durometer) | £14.99 | |
| 02F | Fish - .790" Dia. Tire (Natural For RTR Cars) | £13.99 | |
| 02T | Treated - .790" Dia. Tire (Hardened For Scale Cars, Glue, Tire Traction) | £14.99 | |
| 02WS | Wonder - .790" Dia. Tire - Soft (32-35 Durometer) Glue And Tire Traction) | £14.99 | |
| 02WM | Wonder - .790" Dia. Tire - Medium (36-40 Durometer) | £14.99 | |
| 02WH | Wonder - .790" Dia. Tire - Hard (41+ Durometer) | £14.99 | |
| 03F | Fish - .820" Dia. Tire (Natural For RTR Cars) | £13.99 | |
| 03T | Treated - .820" Dia. Tire (Hardened For Scale Cars, Glue, Tire Traction) | £14.99 | |
| 03WS | Wonder - .820" Dia. Tire - Soft (32-35 Durometer) Glue And Tire Traction) | £14.99 | |
| 03WM | Wonder - .820" Dia. Tire - Medium (36-40 Durometer) | £14.99 | |
| 03WH | Wonder - .820" Dia. Tire - Hard (41+ Durometer) | £14.99 | |
Carbon Fiber MEDIUM FULL HUB - .410" Dia. x .810" Wide - 3/32" Axle |
|---|
| 10F | Fish - .720" Dia. Tire (Natural For RTR Cars) | £13.99 | |
| 10T | Treated - .720" Dia. Tire (Hardened For Scale Cars, Glue, Tire Traction) | £14.99 | |
| 10WS | Wonder - .720" Dia. Tire - Soft (32-35 Durometer) Glue And Tire Traction) | £14.99 | |
| 10WM | Wonder - .720" Dia. Tire - Medium (36-40 Durometer) | £14.99 | |
| 10WH | Wonder - .720" Dia. Tire - Hard (41+ Durometer) | £14.99 | |
| 11F | Fish - .760" Dia. Tire (Natural For RTR Cars) | £13.99 | |
| 11T | Treated - .760" Dia. Tire (Hardened For Scale Cars, Glue, Tire Traction) | £14.99 | |
| 11WS | Wonder - .760" Dia. Tire - Soft (32-35 Durometer) Glue And Tire Traction) | £14.99 | |
| 11WM | Wonder - .760" Dia. Tire - Medium (36-40 Durometer) | £14.99 | |
| 11WH | Wonder - .760" Dia. Tire - Hard (41+ Durometer) | £14.99 | |
| 12F | Fish - .790" Dia. Tire (Natural For RTR Cars) | £13.99 | |
| 12T | Treated - .790" Dia. Tire (Hardened For Scale Cars, Glue, Tire Traction) | £14.99 | |
| 12WS | Wonder - .790" Dia. Tire - Soft (32-35 Durometer) Glue And Tire Traction) | £14.99 | |
| 12WM | Wonder - .790" Dia. Tire - Medium (36-40 Durometer) | £14.99 | |
| 12WH | Wonder - .790" Dia. Tire - Hard (41+ Durometer) | £14.99 | |
| 13F | Fish - .820" Dia. Tire (Natural For RTR Cars) | £13.99 | |
| 13T | Treated - .820" Dia. Tire (Hardened For Scale Cars, Glue, Tire Traction) | £14.99 | |
| 13WS | Wonder - .820" Dia. Tire - Soft (32-35 Durometer) Glue And Tire Traction) | £14.99 | |
| 13WM | Wonder - .820" Dia. Tire - Medium (36-40 Durometer) | £14.99 | |
| 13WH | Wonder - .820" Dia. Tire - Hard (41+ Durometer) | £14.99 | |
Carbon Fiber BIG FULL HUB - .470" Dia. x .810" Wide - 3/32" Axle |
|---|
| 30F | Fish - .720" Dia. Tire (Natural For RTR Car | £13.99 | |
| 30T | Treated - .720" Dia. Tire (Hardened For Scale Cars, Glue, Tire Traction) | £14.99 | |
| 30WS | Wonder - .720" Dia. Tire - Soft (32-35 Durometer) Glue And Tire Traction) | £14.99 | |
| 30WM | Wonder - .720" Dia. Tire - Medium (36-40 Durometer) | £14.99 | |
| 30WH | Wonder - .720" Dia. Tire - Hard (41+ Durometer) | £14.99 | |
| 31F | Fish - .760" Dia. Tire (Natural For RTR Cars) | £13.99 | |
| 31T | Treated - .760" Dia. Tire (Hardened For Scale Cars, Glue, Tire Traction) | £14.99 | |
| 31WS | Wonder - .760" Dia. Tire - Soft (32-35 Durometer) Glue And Tire Traction) | £14.99 | |
| 31WM | Wonder - .760" Dia. Tire - Medium (36-40 Durometer) | £14.99 | |
| 31WH | Wonder - .760" Dia. Tire - Hard (41+ Durometer) | £14.99 | |
| 32F | Fish - .790" Dia. Tire (Natural For RTR Cars) | £13.99 | |
| 32T | Treated - .790" Dia. Tire (Hardened For Scale Cars, Glue, Tire Traction) | £14.99 | |
| 32WS | Wonder - .790" Dia. Tire - Soft (32-35 Durometer) Glue And Tire Traction) | £14.99 | |
| 32WM | Wonder - .790" Dia. Tire - Medium (36-40 Durometer) | £14.99 | |
| 32WH | Wonder - .790" Dia. Tire - Hard (41+ Durometer) | £14.99 | |
| 33F | Fish - .820" Dia. Tire (Natural For RTR Cars) | £13.99 | |
| 33T | Treated - .820" Dia. Tire (Hardened For Scale Cars, Glue, Tire Traction) | £14.99 | |
| 33WS | Wonder - .820" Dia. Tire - Soft (32-35 Durometer) Glue And Tire Traction) | £14.99 | |
| 33WM | Wonder - .820" Dia. Tire - Medium (36-40 Durometer) | £14.99 | |
| 33WH | Wonder - .820" Dia. Tire - Hard (41+ Durometer) | £14.99 | |
| 34F | Fish - .840" Dia. Tire (Natural For RTR Cars) | £13.99 | |
| 34T | Treated - .840" Dia. Tire (Hardened For Scale Cars, Glue, Tire Traction) | £14.99 | |
| 34WS | Wonder - .840" Dia. Tire - Soft (32-35 Durometer) Glue And Tire Traction) | £14.99 | |
| 34WM | Wonder - .840" Dia. Tire - Medium (36-40 Durometer) | £14.99 | |
| 34WH | Wonder - .840" Dia. Tire - Hard (41+ Durometer) | £14.99 | |
| PAR414F | 1/32 Womp RTR - Kremer Porsche Body - 16D Motor | £64.99 | |
Carbon Fiber BIGGER FULL HUB - .510" Dia. x .810" Wide - 3/32" Axle |
|---|
| 40F | Fish - .720" Dia. Tire (Natural For RTR Car | £13.99 | |
| 40T | Treated - .720" Dia. Tire (Hardened For Scale Cars, Glue, Tire Traction) | £14.99 | |
| 40WS | Wonder - .720" Dia. Tire - Soft (32-35 Durometer) Glue And Tire Traction) | £14.99 | |
| 40WM | Wonder - .720" Dia. Tire - Medium (36-40 Durometer) | £14.99 | |
| 40WH | Wonder - .720" Dia. Tire - Hard (41+ Durometer) | £14.99 | |
| 41F | Fish - .760" Dia. Tire (Natural For RTR Cars) | £13.99 | |
| 41T | Treated - .760" Dia. Tire (Hardened For Scale Cars, Glue, Tire Traction) | £14.99 | |
| 41WS | Wonder - .760" Dia. Tire - Soft (32-35 Durometer) Glue And Tire Traction) | £14.99 | |
| 41WM | Wonder - .760" Dia. Tire - Medium (36-40 Durometer) | £14.99 | |
| 41WH | Wonder - .760" Dia. Tire - Hard (41+ Durometer) | £14.99 | |
| 42F | Fish - .790" Dia. Tire (Natural For RTR Cars) | £13.99 | |
| 42T | Treated - .790" Dia. Tire (Hardened For Scale Cars, Glue, Tire Traction) | £14.99 | |
| 42WS | Wonder - .790" Dia. Tire - Soft (32-35 Durometer) Glue And Tire Traction) | £14.99 | |
| 42WM | Wonder - .790" Dia. Tire - Medium (36-40 Durometer) | £14.99 | |
| 42WH | Wonder - .790" Dia. Tire - Hard (41+ Durometer) | £14.99 | |
| 43F | Fish - .820" Dia. Tire (Natural For RTR Cars) | £13.99 | |
| 43T | Treated - .820" Dia. Tire (Hardened For Scale Cars, Glue, Tire Traction) | £14.99 | |
| 43WS | Wonder - .820" Dia. Tire - Soft (32-35 Durometer) Glue And Tire Traction) | £14.99 | |
| 43WM | Wonder - .820" Dia. Tire - Medium (36-40 Durometer) | £14.99 | |
| 43WH | Wonder - .820" Dia. Tire - Hard (41+ Durometer) | £14.99 | |
| 44F | Fish - .840" Dia. Tire (Natural For RTR Cars) | £13.99 | |
Carbon Fiber LARGE FULL HUB - .440" Dia. x .810" Wide - 3/32" Axle |
|---|
| 50F | Fish - .720" Dia. Tire (Natural For RTR Cars) | £13.99 | |
| 50T | Treated - .720" Dia. Tire (Hardened For Scale Cars, Glue, Tire Traction) | £14.99 | |
| 50WS | Wonder - .720" Dia. Tire - Soft (32-35 Durometer) Glue And Tire Traction) | £14.99 | |
| 50WM | Wonder - .720" Dia. Tire - Medium (36-40 Durometer) | £14.99 | |
| 50WH | Wonder - .720" Dia. Tire - Hard (41+ Durometer) | £14.99 | |
| 51F | Fish - .760" Dia. Tire (Natural For RTR Cars) | £13.99 | |
| 51T | Treated - .760" Dia. Tire (Hardened For Scale Cars, Glue, Tire Traction) | £14.99 | |
| 51WS | Wonder - .760" Dia. Tire - Soft (32-35 Durometer) Glue And Tire Traction) | £14.99 | |
| 51WM | Wonder - .760" Dia. Tire - Medium (36-40 Durometer) | £14.99 | |
| 51WH | Wonder - .760" Dia. Tire - Hard (41+ Durometer) | £14.99 | |
| 52F | Fish - .790" Dia. Tire (Natural For RTR Cars) | £13.99 | |
| 52T | Treated - .790" Dia. Tire (Hardened For Scale Cars, Glue, Tire Traction) | £14.99 | |
| 52WS | Wonder - .790" Dia. Tire - Soft (32-35 Durometer) Glue And Tire Traction) | £14.99 | |
| 52WM | Wonder - .790" Dia. Tire - Medium (36-40 Durometer) | £14.99 | |
| 52WH | Wonder - .790" Dia. Tire - Hard (41+ Durometer) | £14.99 | |
| 53F | Fish - .820" Dia. Tire (Natural For RTR Cars) | £13.99 | |
| 53T | Treated - .820" Dia. Tire (Hardened For Scale Cars, Glue, Tire Traction) | £14.99 | |
| 53WS | Wonder - .820" Dia. Tire - Soft (32-35 Durometer) Glue And Tire Traction) | £14.99 | |
| 53WM | Wonder - .820" Dia. Tire - Medium (36-40 Durometer) | £14.99 | |
| 53WH | Wonder - .820" Dia. Tire - Hard (41+ Durometer) | £14.99 | |
| 317A | 1/24 GEMINI RTR w/GRC Motor - Audi DTM Body | £69.99 | |
Carbon Fiber JUMBO FULL HUB - .550" Dia. x .810" Wide - 3/32" Axle |
|---|
| 60F | Fish - .720" Dia. Tire (Natural For RTR Cars) | £13.99 | |
| 60T | Treated - .720" Dia. Tire (Hardened For Scale Cars, Glue, Tire Traction) | £14.99 | |
| 60WS | Wonder - .720" Dia. Tire - Soft (32-35 Durometer) Glue And Tire Traction) | £14.99 | |
| 60WM | Wonder - .720" Dia. Tire - Medium (36-40 Durometer) | £14.99 | |
| 60WH | Wonder - .720" Dia. Tire - Hard (41+ Durometer) | £14.99 | |
| 61F | Fish - .760" Dia. Tire (Natural For RTR Cars) | £13.99 | |
| 61T | Treated - .760" Dia. Tire (Hardened For Scale Cars, Glue, Tire Traction) | £14.99 | |
| 61WS | Wonder - .760" Dia. Tire - Soft (32-35 Durometer) Glue And Tire Traction) | £14.99 | |
| 61WM | Wonder - .760" Dia. Tire - Medium (36-40 Durometer) | £14.99 | |
| 61WH | Wonder - .760" Dia. Tire - Hard (41+ Durometer) | £14.99 | |
| 62F | Fish - .790" Dia. Tire (Natural For RTR Cars) | £13.99 | |
| 62T | Treated - .790" Dia. Tire (Hardened For Scale Cars, Glue, Tire Traction) | £14.99 | |
| 62WS | Wonder - .790" Dia. Tire - Soft (32-35 Durometer) Glue And Tire Traction) | £14.99 | |
| 62WM | Wonder - .790" Dia. Tire - Medium (36-40 Durometer) | £14.99 | |
| 62WH | Wonder - .790" Dia. Tire - Hard (41+ Durometer) | £14.99 | |
| 63F | Fish - .820" Dia. Tire (Natural For RTR Cars) | £13.99 | |
| 63T | Treated - .820" Dia. Tire (Hardened For Scale Cars, Glue, Tire Traction) | £14.99 | |
| 63WS | Wonder - .820" Dia. Tire - Soft (32-35 Durometer) Glue And Tire Traction) | £14.99 | |
| 63WM | Wonder - .820" Dia. Tire - Medium (36-40 Durometer) | £14.99 | |
| 63WH | Wonder - .820" Dia. Tire - Hard (41+ Durometer) | £14.99 | |
| 64F | Fish - .840" Dia. Tire (Natural For RTR Cars) | £13.99 | |
| 64T | Treated - .840" Dia. Tire (Hardened For Scale Cars, Glue, Tire Traction) | £14.99 | |
| 64WS | Wonder - .840" Dia. Tire - Soft (32-35 Durometer) Glue And Tire Traction) | £14.99 | |
| 64WM | Wonder - .840" Dia. Tire - Medium (36-40 Durometer) | £14.99 | |
| 64WH | Wonder - .840" Dia. Tire - Hard (41+ Durometer) | £14.99 | |
Alloy RENTAL CAR HUB - .400" Dia. x .600" Wide - 1/8" Axle |
|---|
| 68D | SBR - 1-1/8" Dia. Tire - Fits PARMA Rentals, Etc. | £14.99 | |
Alloy HEAVY DUTY HUB - .400" Dia. x .800" Wide - 1/8" Axle |
|---|
TIRES HAVE HOOSIER LOGOS |
|---|
| 72F | Fish - .790" Dia. Tire (Natural For RTR Cars) | £14.99 | |
| 72WS | Wonder - .790" Dia. Tire - Soft (32-35 Durometer) Glue And Tire Traction) | £15.99 | |
| 73F | Fish - .820" Dia. Tire (Natural For RTR Cars) | £14.99 | |
| 73WS | Wonder - .820" Dia. Tire - Soft (32-35 Durometer) Glue And Tire Traction) | £15.99 | |
| 74F | Fish - .850" Dia. Tire (Natural For RTR Cars) | £14.99 | |
| 74WS | Wonder - .850" Dia. Tire - Soft (32-35 Durometer) Glue And Tire Traction) | £15.99 | |
| 75F | Fish - .880" Dia. Tire (Natural For RTR Cars) | £14.99 | |
| 75WS | Wonder - .880" Dia. Tire - Soft (32-35 Durometer) Glue And Tire Traction) | £15.99 | |
| 76F | Fish - .910" Dia. Tire (Natural For RTR Cars) | £14.99 | |
| 76WS | Wonder - .910" Dia. Tire - Soft (32-35 Durometer) Glue And Tire Traction) | £15.99 | |
Alloy MEDIUM HUB - .500" Dia. x .800" Wide - 1/8" Axle |
|---|
TIRES HAVE HOOSIER LOGOS |
|---|
| 81F | Fish - .760" Dia. Tire (Natural For RTR Cars) - Hoosier Logos | £13.99 | |
| 81T | Treated - .760" Dia. Tire (Hardened For Scale Cars, Glue, Tire Traction) - Hoosier Logos | £14.99 | |
| 81WS | Wonder - .760" Dia. Tire - Soft (32-35 Durometer) Glue And Tire Traction) - Hoosier Logos | £14.99 | |
| 81WM | Wonder - .760" Dia. Tire - Medium (36-40 Durometer) - Hoosier Logos | £14.99 | |
| 81WH | Wonder - .760" Dia. Tire - Hard (41+ Durometer) - Hoosier Logos | £14.99 | |
| 82F | Fish - .790" Dia. Tire (Natural For RTR Cars) - Hoosier Logos | £13.99 | |
| 82T | Treated - .790" Dia. Tire (Hardened For Scale Cars, Glue, Tire Traction) - Hoosier Logos | £14.99 | |
| 82WS | Wonder - .790" Dia. Tire - Soft (32-35 Durometer) Glue And Tire Traction) - Hoosier Logos | £14.99 | |
| 82WM | Wonder - .790" Dia. Tire - Medium (36-40 Durometer) - Hoosier Logos | £14.99 | |
| 82WH | Wonder - .790" Dia. Tire - Hard (41+ Durometer) - Hoosier Logos | £14.99 | |
| 83F | Fish - .820" Dia. Tire (Natural For RTR Cars) - Hoosier Logos | £13.99 | |
| 83T | Treated - .820" Dia. Tire (Hardened For Scale Cars, Glue, Tire Traction) - Hoosier Logos | £14.99 | |
| 83WS | Wonder - .820" Dia. Tire - Soft (32-35 Durometer) Glue And Tire Traction) - Hoosier Logos | £14.99 | |
| 83WM | Wonder - .820" Dia. Tire - Medium (36-40 Durometer) - Hoosier Logos | £14.99 | |
| 83WH | Wonder - .820" Dia. Tire - Hard (41+ Durometer) - Hoosier Logos | £14.99 | |
| 84F | Fish - .850" Dia. Tire (Natural For RTR Cars) GRC Chassis - Hoosier Logos | £13.99 | |
| 84T | Treated - .850" Dia. Tire (Hardened For Scale) GRC Chassis - Hoosier Logos | £14.99 | |
| 84WS | Wonder - .850" Dia. Tire - Soft (32-35 Durometer) Glue And Tire Traction) - Hoosier Logos | £14.99 | |
| 84WM | Wonder - .850" Dia. Tire - Medium (36-40 Durometer) GRC Chassis - Hoosier Logos | £14.99 | |
| 84WH | Wonder - .850" Dia. Tire - Hard (41+ Durometer) - Hoosier Logos | £14.99 | |
| 85F | Fish - .880" Dia. Tire (Natural For RTR Cars) - Hoosier Logos | £13.99 | |
| 85T | Treated - .880" Dia. Tire (Hardened For Scale Cars, Glue, Tire Traction) - Hoosier Logos | £14.99 | |
| 85WS | Wonder - .880" Dia. Tire - Soft (32-35 Durometer) Glue And Tire Traction) - Hoosier Logos | £14.99 | |
| 86F | Fish - .910" Dia. Tire (Natural For RTR Cars) - Hoosier Logos | £13.99 | |
| 86T | Treated - .910" Dia. Tire (Hardened For Scale Cars, Glue, Tire Traction) - Hoosier Logos | £14.99 | |
| 86WS | Wonder - .910" Dia. Tire - Soft (32-35 Durometer) Glue And Tire Traction) - Hoosier Logos | £14.99 | |
Alloy BIG FULL HUB - .500" Dia. x .800" Wide - 1/8" Axle |
|---|
TIRES HAVE HOOSIER LOGOS |
|---|
| 90F | Fish - .720" Dia. Tire (Natural For RTR Cars) - Hoosier Logos | £13.99 | |
| 90T | Treated - .720" Dia. Tire (Hardened For Scale Cars, Glue, Tire Traction) - Hoosier Logos | £14.99 | |
| 90WS | Wonder - .720" Dia. Tire - Soft (32-35 Durometer) Glue And Tire Traction) - Hoosier Logos | £14.99 | |
| 90WM | Wonder - .720" Dia. Tire - Medium (36-40 Durometer) - Hoosier Logos | £14.99 | |
| 91F | Fish - .760" Dia. Tire (Natural For RTR Cars) - Hoosier Logos | £13.99 | |
| 91T | Treated - .760" Dia. Tire (Hardened For Scale Cars, Glue, Tire Traction) - Hoosier Logos | £14.99 | |
| 91WS | Wonder - .760" Dia. Tire - Soft (32-35 Durometer) Glue And Tire Traction) - Hoosier Logos | £14.99 | |
| 91WM | Wonder - .760" Dia. Tire - Medium (36-40 Durometer) - Hoosier Logos - Hoosier Logos | £14.99 | |
| 92F | Fish - .790" Dia. Tire (Natural For RTR Cars) - Hoosier Logos | £13.99 | |
| 92T | Treated - .790" Dia. Tire (Hardened For Scale Cars, Glue, Tire Traction) - Hoosier Logos | £14.99 | |
| 92WS | Wonder - .790" Dia. Tire - Soft (32-35 Durometer) Glue And Tire Traction) - Hoosier Logos | £14.99 | |
| 92WM | Wonder - .790" Dia. Tire - Medium (36-40 Durometer) - Hoosier Logos | £14.99 | |
| 93F | Fish - .820" Dia. Tire (Natural For RTR Cars) - Hoosier Logos | £13.99 | |
| 93T | Treated - .820" Dia. Tire (Hardened For Scale Cars, Glue, Tire Traction) - Hoosier Logos | £14.99 | |
| 93WS | Wonder - .820" Dia. Tire - Soft (32-35 Durometer) Glue And Tire Traction) - Hoosier Logos | £14.99 | |
| 93WM | Wonder - .820" Dia. Tire - Medium (36-40 Durometer) - Hoosier Logos | £14.99 | |
| 94F | Fish - .850" Dia. Tire (Natural For RTR Cars) - Hoosier Logos | £13.99 | |
| 94T | Treated - .850" Dia. Tire (Hardened For Scale Cars, Glue, Tire Traction) - Hoosier Logos | £14.99 | |
| 94WS | Wonder - .850" Dia. Tire - Soft (32-35 Durometer) Glue And Tire Traction) - Hoosier Logos | £14.99 | |
| 94WM | Wonder - .850" Dia. Tire - Medium (36-40 Durometer) - Hoosier Logos | £14.99 | |
| 95F | Fish - .880" Dia. Tire (Natural For RTR Cars) - Hoosier Logos - Hoosier Logos | £13.99 | |
| 95T | Treated - .880" Dia. Tire (Hardened For Scale Cars, Glue, Tire Traction) - Hoosier Logos | £14.99 | |
| 95WS | Wonder - .880" Dia. Tire - Soft (32-35 Durometer) Glue And Tire Traction) - Hoosier Logos | £14.99 | |
| 95WM | Wonder - .880" Dia. Tire - Medium (36-40 Durometer) For Tire Traction And Glued Tracks) - Hoosier Logos | £14.99 | |
| 96F | Fish - .910" Dia. Tire (Natural For RTR Cars) - Hoosier Logos | £13.99 | |
| 96T | Treated - .910" Dia. Tire (Hardened For Scale Cars, Glue, Tire Traction) - Hoosier Logos | £14.99 | |
| 96WS | Wonder - .910" Dia. Tire - Soft (32-35 Durometer) Glue And Tire Traction) - Hoosier Logos | £14.99 | |
| 96WM | Wonder - .910" Dia. Tire - Medium (36-40 Durometer) For Tire Traction And Glued Tracks - Hoosier Logos | £14.99 | |
MISCELLANEOUS |
|---|
| 96000m | MID AMERICA Racing Team Shirt (Black) - MEDIUM | £20.00 | |
| 99-L | MID AMERICA PARMA Racing Team Shirt (Black) - Large | £20.00 | |
| 96000L | MID AMERICA Racing Team Shirt (Black) - large | £20.00 | |
| 96100m | PARMA Racing Team Shirt (Black) - MEDIUM | £20.00 | |
| 99-XL | MID AMERICA PARMA Racing Team Shirt (Black) - XL | £20.00 | |
| 96000XL | MID AMERICA Racing Team Shirt (Black) - EXTRA large | £20.00 | |
| 96100L | PARMA Racing Team Shirt (Black) - large | £20.00 | |
| 99-2XL | MID AMERICA PARMA Racing Team Shirt (Black) - 2XL | £20.00 | |
| 960002XL | MID AMERICA Racing Team Shirt (Black) - 2XL | £20.00 | |
| 960003XL | MID AMERICA Racing Team Shirt (Black) - 3XL | £20.00 | |
| 96100XL | PARMA Racing Team Shirt (Black) - EXTRA large | £20.00 | |
| 99-3XL | MID AMERICA PARMA Racing Team Shirt (Black) - 3XL | £20.00 | |
| 961002XL | PARMA Racing Team Shirt (Black) - 2XL | £20.00 | |
| 960003XL | PARMA Racing Team Shirt (Black) - 3XL | £20.00 | |
| 99-4XL | MID AMERICA PARMA Racing Team Shirt (Black) - 4XL TALL | £35.00 | |
| 100 | Lanes Stickers - 10 Sheet Pack (6 Packs Per Card @ 2.50 Each) | £14.99 | |
| 100BP | Lanes Stickers - 200 Sheet Bulk Pack | £24.99 | |
| 101 | Body Armor Clear Self Adhesive - .Clear 015" Thick x 1/2" Wide x 12" L (20 Pcs) | £19.99 | |
| 102 | Body Armor Clear Self Adhesive - Clear .010" Thick x 1/2" Wide x 12" L (20 Pcs) | £19.99 | |
| 103 | Body Armor Clear Self Adhesive - Clear .007" Thick x 1/2" Wide x 12" L (20 Pcs) | £19.99 | |
| 104 | Body Hole Harpoon w/Handle | £6.99 | |
| 105 | HySpeed Oil w/Needle Tip Applicator | £8.99 | |
| 105B | Hy-Speed Light Weight Bearing Oil w/Needle Tip Applicator | £0.00 | Coming soon |
| 106 | HOODOO BRAID JUICE AND COMM DROPS W/NEEDLE TIP - 1Oz | £7.99 | |
| 106B | HOODOO BRAID JUICE AND COMM DROPS - Bulk Refill Bottle 4Oz | £10.49 | |
| 107 | Bottle With Needle Tip Applicator (Empty) | £3.99 | |
| 108 | FK Motor Screws - Stainless 3mm Long (24 Pieces) | £7.99 | |
| 109 | Replacement Bottle Cap Scabbard For #107, Etc. (6 Pieces) | £5.94 | |
| PAR554BP | Set Screw (4/40 x 1/8") Bulk 50 Pcs - For Slot Car Tires And Gears | £5.99 | |
| PAR556BP | Set Screw w/Knurled Cup Point (4-40 x 1/8") Bulk 100 Pcs - For Slot Car Tires And Gears | £24.99 | |
| PAR700 | PARMA Home Set Lube (White) For Plastic Gears And Bushings - 2 Oz Syringe | £6.99 | |
| PAR730 | PARMA Pink Tire Traction - 1 Oz Bottle (6 Per Box @ $4.00 Each) | £23.99 | |
| CHA794 | Champion Tire Bite - Light Tire Traction - 1 Oz Bottle (6 Per Box @ $4.00 Each) | £23.99 | |
| CHA795 | Champion Tire Bite - Medium Tire Traction - 1 Oz Bottle (6 Per Box @ $4.00 Each) | £23.99 | |
| CHA796 | Champion Tire Bite - Heavy Tire Traction - 1 Oz Bottle (6 Per Box @ $4.00 Each) | £23.99 | |
SOLDERING SUPPLIES |
|---|
| 110 | Soldering Flux Syringe (6 Pieces) | £22.50 | |
| 111A | Soldering Flux Pen (6 Pieces @ $4.99 Each) | £29.94 | |
| 111B | Soldering Flux Paste Tin (3 Pieces @ $4.99 Each) | £14.97 | |
| 111C | Soldering Acid Flux - Bottle w/Internal Brush (6 Pieces @ $4.50 Each) | £27.00 | |
| 112 | Soldering Iron Sponge (6 @ 0.99 Each) | £5.94 | |
| 113 | Soldering Iron Tip Cleaner - Brass Coils In Plastic Receptacle | £12.99 | |
| 113A | Soldering Iron Tip Refresher Tin (3 Pieces @ $5.99 Each) | £17.97 | |
| 114 | Soldering Iron Stand - 2 Piece w/Sponge | £8.99 | |
| 114P | Pro Soldering Iron Stand | £19.99 | |
| 114S | Soldering Iron Portable Stand - Suction Cup (3 Pieces @ $5.00 Each) | £15.00 | |
| 114T | Soldering Iron Stand - For Travel - 6 pieces | £15.00 | |
| 115 | Soldering Iron Temperature Control Unit - US Plug | £25.99 | |
| 116 | Solder Wire Roll - Low Temp w/Lead | £4.99 | |
| 117 | Solder Wire Roll - 60/40 w/ Flux Core | £4.99 | |
| 118 | Soldering Iron - 60 Watt w/Chisel Tip - US Plug | £39.99 | |
| 118K | Soldering Kit In Zipper Case - Iron, Temp Control, 2 Pc Stand, Flux, Acid Bottle, Solder, Etc. | £89.99 | |
| 119 | Soldering Iron - 60 Watt w/Chisel Tip - European Plug | £39.99 | |
| 120 | Soldering Iron - Replacement Double Plated Tip | £14.99 | |
| 121 | Soldering Iron - Replacement Nut and Sleeve Parts - 3 Pieces | £8.99 | |
| 122 | High Temp Silicone Soldering Mat - 11" x 8" | £12.99 | |
| 123 | Solder Wire Roll - High Temp Silver | £4.99 | |
GUIDE FLAGS / LEAD WIRE / PARTS |
|---|
| 129 | Guide Nut Socket Driver (Red) - Fits Standard Guide Nuts | £8.99 | |
| 129M | Guide Nut Socket Driver (Black) - Fits Metric Guide Nuts | £8.99 | |
| 130 | Aero Guide - Red Nylon - Standard Threaded (6 Pcs @2.50 Each) | £15.00 | |
| 130B | Aero Guide - Red Nylon - Standard Threaded w/Nut (25 Pcs @2.50 Each) | £62.50 | |
| 130C | Aero Guide - Red Nylon - Cut Down/Threaded (6 Pcs @2.50 Each) | £15.00 | |
| 130CB | Aero Guide - Red Nylon - Cut Down/Threaded w/Nut (25 Pcs @2.50 Each) | £62.50 | |
| 130HW | Aero Guide - Red Nylon - Heavy Weight - Standard Threaded | £7.99 | |
| 130HWPRO | Aero Guide - Red - Heavy Weight - Standard Threaded w/Braid, Lead Wire & Spacers | £13.99 | |
| 130PRO | Aero Guide - Red Nylon - Standard/Threaded w/Braid, Lead Wire And Spacers | £9.99 | |
| 131 | Aero Guide - Black Graphite - Standard Threaded (6 Pcs @2.50 Each) | £15.00 | |
| 131B | Aero Guide - Black Graphite - Standard Threaded w/Nut (25 Pcs @2.50 Each) | £62.50 | |
| 131C | Aero Guide - Black Graphite - Cut Down/Threaded (6 Pcs @2.50 Each) | £15.00 | |
| 131CB | Aero Guide - Black Graphite - Cut Down/Threaded w/Nut (25 Pcs @2.50 Each) | £62.50 | |
| 131CHW | Aero Guide - Black Graphite - Heavy Weight - Cut Down/Threaded | £7.99 | |
